UG9udG9zIEZvcnRlcw==
-
T3RpbWl6ZSBvIHNldSBpbnZlc3RpbWVudG8=
-
TWF0ZXJpYWlzIGRlIGFsdGEgcXVhbGlkYWRl
-
VGlyZSB2YW50YWdlbnMgZGUgdW0gZGVzaWduIGlub3ZhZG9y
-
RmlhYmlsaWRhZGUgZSBkZXNlbXBlbmhv
RnVuw6fDo28=
Caraterísticas técnicas
Número de postes | 8 |
---|---|
Tensão nominal | 1500 |
Corrente nominal [A] | 800 |
Tamanho do quadro | B6ds |
Classificação
Código UNSPSC | 39122233 |
---|---|
Código da classe ETIM | EC000216 |
Código IGCC | 5290 |
Comércio
Data efectiva | 2013-11-28 |
---|---|
[calc] - Código do ciclo de vida da oferta | 40 |
País de origem | FR |
ETIM - Caraterísticas eléctricas
Number of poles | 8 |
---|
ETIM - Caraterísticas mecânicas
Suitable for floor mounting | No |
---|---|
Colour control element | Other |
Suitable for front mounting 4-hole | No |
Suitable for front mounting centre | No |
Suitable for distribution board installation | No |
Suitable for intermediate mounting | Yes |
Degree of protection (IP), front side | IP20 |
ETIM - Caraterísticas técnicas
Version as main switch | Yes |
---|---|
Version as maintenance-/service switch | Yes |
Version as safety switch | Yes |
Version as emergency stop installation | Yes |
Version as reversing switch | No |
Number of switches | 1 |
Device construction | Built-in device fixed built-in technique |
Voltage release optional | No |
Type of control element | Other |
Interlockable | Yes |
Type of electrical connection of main circuit | Bolt connection |
Logística
GTIN/EAN | 3596032777401 |
---|---|
Número aduaneiro | 8536508000 |
Conteúdo / Unidade de encomenda | PC |
Peso da unidade de embalagem [kg] | 30 |
Comprimento da unidade de embalagem [m] | 0.362 |
Largura da unidade de embalagem [m] | 0.309 |
Profundidade da unidade de embalagem [m] | 0.485 |
Normas
Conformidade com as normas | IEC |
---|