MODBUS TABLES
Countis P44
v
1.81
Identification > Product
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
50000 | 4 | "SOCO" | - | STRING_16 | |
50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
50006 | 1 | JBUS Table Version (EX: 101 Version 1.01) | - | U16 | |
50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
50008 | 1 | Serial_AA_SS | - | U16_HEX | |
50009 | 1 | Serial_SST_L | - | U16_HEX | |
50010 | 1 | Serial_order | - | U16 | |
50011 | 2 | Serial_Reserve (LOT number) | - | U32 | |
50013 | 4 | ||||
50017 | 1 | ||||
50018 | 1 | Product version (Major) | - | U16 | |
50019 | 1 | Product version (Minor) | - | U16 | |
50020 | 1 | Product version (Revision) | - | U16 | |
50021 | 1 | Product version (Build) | - | U16 | |
50022 | 3 | Product build date | - | DATETIME_3 | |
50025 | 1 | ||||
50026 | 1 | ||||
50027 | 1 | ||||
50028 | 1 | ||||
50029 | 1 | ||||
50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
50034 | 4 | ||||
50038 | 4 | ||||
50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
50050 | 8 | Product name (EX : "DIRIS A40R") | - | STRING_NORM | |
50058 | 8 | Extended name | - | STRING_NORM | |
50066 | 1 | Ressource version (Build 2) | - | U16 | |
50067 | 2 | Net ID | - | U32_HEX |
Visualization > Measurement > Metrology Affected by current and voltage transformers
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
50512 | 2 | ||||
50514 | 2 | Phase to Phase Voltage: U12 | U32 | ||
50516 | 2 | Phase to Phase Voltage: U23 | U32 | ||
50518 | 2 | Phase to Phase Voltage: U31 | U32 | ||
50520 | 2 | Simple voltage : V1 | U32 | ||
50522 | 2 | Simple voltage : V2 | U32 | ||
50524 | 2 | Simple voltage : V3 | U32 | ||
50526 | 2 | Frequency : F | U32 | ||
50528 | 2 | Current : I1 | U32 | ||
50530 | 2 | Current : I2 | U32 | ||
50532 | 2 | Current : I3 | U32 | ||
50534 | 2 | Neutral Current : In | U32 | ||
50536 | 2 | ∑ Active Power +/- : P | S32 | ||
50538 | 2 | ∑ Reactive Power +/- : Q | S32 | ||
50540 | 2 | ∑ Apparent Power : S | U32 | ||
50542 | 2 | ∑ Power Factor : -: leading et + : lagging : PF | S32 | ||
50544 | 2 | Active Power phase 1 +/- : P1 | S32 | ||
50546 | 2 | Active Power phase 2 +/- : P2 | S32 | ||
50548 | 2 | Active Power phase 3 +/- : P3 | S32 | ||
50550 | 2 | Reactive Power phase 1 +/- : Q1 | S32 | ||
50552 | 2 | Reactive Power phase 2 +/- : Q2 | S32 | ||
50554 | 2 | Reactive Power phase 3 +/- : Q3 | S32 | ||
50556 | 2 | Apparent Power phase 1 : S1 | U32 | ||
50558 | 2 | Apparent Power phase 2 : S2 | U32 | ||
50560 | 2 | Apparent Power phase 3 : S3 | U32 | ||
50562 | 2 | Power Factor phase 1 -: leading and + : lagging : PF1 | S32 | ||
50564 | 2 | Power Factor phase 2 -: leading and + : lagging : PF2 | S32 | ||
50566 | 2 | Power Factor phase 3 -: leading and + : lagging : PF3 | S32 | ||
50568 | 2 | System value I Sys : ( I1+I2+I3) / 3 | U32 | ||
50570 | 2 | System value U Sys : (U12 + U23 + U31 ) / 3 | U32 | ||
50572 | 2 | System value V Sys : (V1 + V2 + V3 ) / 3 | U32 |
Visualization > Measurement > Tariff informations
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
50848 | 1 | Number of supported tariff 1 2 3 4 |
- | U8 | |
50849 | 1 | Tariff number in progress 1 2 3 4 |
- | U16 |
Visualization > Measurement > Energy measurement - Line
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
19840 | 2 | Total Line 1 Positive active Energy : Ea+ | U32 | ||
19842 | 1 | Total Line 1 Residual positive active Energy : rEa+ | U16 | ||
19843 | 2 | Total Line 1 Negative active Energy : Ea- | U32 | ||
19845 | 1 | Total Line 1 Residual negative active Energy : rEa- | U16 | ||
19846 | 2 | Total Line 1 Positive reactive Energy : Er+ | U32 | ||
19848 | 1 | Total Line 1 Residual positive reactive Energy : rEr+ | U16 | ||
19849 | 2 | Total Line 1 Negative reactive Energy : Er- | U32 | ||
19851 | 1 | Total Line 1 Residual negative reactive Energy : rEr- | U16 | ||
19852 | 2 | Total Line 1 Apparent Energy : Eap | U32 | ||
19854 | 1 | Total Line 1 Residual apparent Energy : rEap | U16 | ||
19855 | 2 | Total Line 2 Positive active Energy : Ea+ | U32 | ||
19857 | 1 | Total Line 2 Residual positive active Energy : rEa+ | U16 | ||
19858 | 2 | Total Line 2 Negative active Energy : Ea- | U32 | ||
19860 | 1 | Total Line 2 Residual negative active Energy : rEa- | U16 | ||
19861 | 2 | Total Line 2 Positive reactive Energy : Er+ | U32 | ||
19863 | 1 | Total Line 2 Residual positive reactive Energy : rEr+ | U16 | ||
19864 | 2 | Total Line 2 Negative reactive Energy : Er- | U32 | ||
19866 | 1 | Total Line 2 Residual negative reactive Energy : rEr- | U16 | ||
19867 | 2 | Total Line 2 Apparent Energy : Eap | U32 | ||
19869 | 1 | Total Line 2 Residual apparent Energy : rEap | U16 | ||
19870 | 2 | Total Line 3 Positive active Energy : Ea+ | U32 | ||
19872 | 1 | Total Line 3 Residual positive active Energy : rEa+ | U16 | ||
19873 | 2 | Total Line 3 Negative active Energy : Ea- | U32 | ||
19875 | 1 | Total Line 3 Residual negative active Energy : rEa- | U16 | ||
19876 | 2 | Total Line 3 Positive reactive Energy : Er+ | U32 | ||
19878 | 1 | Total Line 3 Residual positive reactive Energy : rEr+ | U16 | ||
19879 | 2 | Total Line 3 Negative reactive Energy : Er- | U32 | ||
19881 | 1 | Total Line 3 Residual negative reactive Energy : rEr- | U16 | ||
19882 | 2 | Total Line 3 Apparent Energy : Eap | U32 | ||
19884 | 1 | Total Line 3 Residual apparent Energy : rEap | U16 |
Visualization > Measurement > Energy measurement - Total/Partial
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
25984 | 1 | ||||
25985 | 2 | ||||
25987 | 2 | Total Positive active Energy : Ea+ | U32 | ||
25989 | 1 | Total Residual positive active Energy : rEa+ | U16 | ||
25990 | 2 | Total Negative active Energy : Ea- | U32 | ||
25992 | 1 | Total Residual negative active Energy : rEa- | U16 | ||
25993 | 2 | Total Positive reactive Energy : Er+ | U32 | ||
25995 | 1 | Total Residual positive reactive Energy : rEr+ | U16 | ||
25996 | 2 | Total Negative reactive Energy : Er- | U32 | ||
25998 | 1 | Total Residual negative reactive Energy : rEr- | U16 | ||
25999 | 2 | Total Apparent Energy : Eap | U32 | ||
26001 | 1 | Total Residual apparent Energy : rEap | U16 | ||
26002 | 2 | ||||
26004 | 1 | ||||
26005 | 2 | ||||
26007 | 1 | ||||
26008 | 2 | ||||
26010 | 1 | ||||
26011 | 2 | ||||
26013 | 1 | ||||
26014 | 2 | ||||
26016 | 2 | Partial positive active Energy : Ea+ | U32 | ||
26018 | 1 | Partial residual positive active Energy : rEa+ | U16 | ||
26019 | 2 | Partial negative active Energy : Ea- | U32 | ||
26021 | 1 | Partial residual negative active Energy : rEa- | U16 | ||
26022 | 2 | Partial positive reactive Energy : Er+ | U32 | ||
26024 | 1 | Partial residual positive reactive Energy : rEr+ | U16 | ||
26025 | 2 | Partial negative reactive Energy : Er- | U32 | ||
26027 | 1 | Partial residual negative reactive Energy : rEr- | U16 | ||
26028 | 2 | Partial Apparent Energy : Eap | U32 | ||
26030 | 1 | Partial residual apparent Energy : rEap | U16 | ||
26031 | 2 | ||||
26033 | 2 | ||||
26035 | 2 | ||||
26037 | 1 | ||||
26038 | 2 | ||||
26040 | 1 | ||||
26041 | 2 | ||||
26043 | 1 | ||||
26044 | 2 | ||||
26046 | 1 | ||||
26047 | 2 | ||||
26049 | 1 |
Visualization > Measurement > Total Active energy meter per tariff
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
26368 | 1 | Tariff number in progress 1 2 3 4 |
- | U16 | |
26369 | 2 | T1 - Ea+ | U32 | ||
26371 | 2 | T2 - Ea+ | U32 | ||
26373 | 2 | T3 - Ea+ | U32 | ||
26375 | 2 | T4 - Ea+ | U32 | ||
26377 | 8 | ||||
26385 | 2 | T1 - Ea- | U32 | ||
26387 | 2 | T2 - Ea- | U32 | ||
26389 | 2 | T3 - Ea- | U32 | ||
26391 | 2 | T4 - Ea- | U32 | ||
26393 | 8 |
Visualization > Measurement > Total Reactive energy meter per tariff
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
26401 | 2 | T1 - Er+ | U32 | ||
26403 | 2 | T2 - Er+ | U32 | ||
26405 | 2 | T3 - Er+ | U32 | ||
26407 | 2 | T4 - Er+ | U32 | ||
26409 | 40 | ||||
26449 | 2 | T1 - Er- | U32 | ||
26451 | 2 | T2 - Er- | U32 | ||
26453 | 2 | T3 - Er- | U32 | ||
26455 | 2 | T4 - Er- | U32 | ||
26457 | 40 |
Visualization > Measurement > Total Apparent energy meter per tariff
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
26497 | 2 | T1 - Eap | U32 | ||
26499 | 2 | T2 - Eap | U32 | ||
26501 | 2 | T3 - Eap | U32 | ||
26503 | 2 | T4 - Eap | U32 | ||
26505 | 8 |
Visualization > Measurement > Metrology Average/Max
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
12288 | 1 | Integration time | s | U16 | |
12289 | 2 | Current I1 Average | U32 | ||
12291 | 2 | Current I2 Average | U32 | ||
12293 | 2 | Current I3 Average | U32 | ||
12295 | 2 | Current In Average | U32 | ||
12297 | 2 | ||||
12299 | 2 | ||||
12301 | 2 | ||||
12303 | 2 | ||||
12305 | 2 | Total active power Average | W | S32 | |
12307 | 2 | Total reactive power Average | var | S32 | |
12309 | 2 | Total apparent power Average | VA | U32 | |
12311 | 2 | Maximum Current I1 Average | U32 | ||
12313 | 2 | Maximum Current I2 Average | U32 | ||
12315 | 2 | Maximum Current I3 Average | U32 | ||
12317 | 2 | Maximum Current In Average | U32 | ||
12319 | 2 | ||||
12321 | 2 | ||||
12323 | 2 | Maximum Total active power Average | W | S32 | |
12325 | 2 | Maximum Total reactive power Average | var | S32 | |
12327 | 2 | Maximum Total apparent power Average | VA | U32 | |
12329 | 1 | phi current voltage: phiI1h1V1h1 | S16 | ||
12330 | 1 | phi current voltage: phiI2h1V2h1 | S16 | ||
12331 | 1 | phi current voltage: phiI3h1V3h1 | S16 | ||
12332 | 1 | ||||
12333 | 1 | ||||
12334 | 1 | ||||
12335 | 1 | ||||
12336 | 1 | ||||
12337 | 1 | ||||
12338 | 1 | ||||
12339 | 1 | ||||
12340 | 1 | ||||
12341 | 1 | ||||
12342 | 1 | ||||
12343 | 1 |
Settings > Logical outputs
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
11104 | 1 | ||||
11105 | 1 | Mode 1 |
- | U8 | |
11106 | 1 | Pulse length 60 100 200 |
U16 | ||
11107 | 16 |
Settings > Outputs pulse
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
43264 | 1 | ||||
43265 | 1 | Output : 0 |
- | U16 | |
43266 | 1 | Load selected for output pulse : 0 |
- | U16 | |
43267 | 1 | Energy associated to output pulse : 0 1 2 3 |
- | U16 | |
43268 | 1 | Pulse weight : 1 2 3 4 5 6 |
- | U16 |
Settings > Modbus slave > General slave connection
Functions: Read holding registers (03), Write single register (06), Write multiple registers (16)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
57344 | 1 | Slave Address | - | U16 |
Settings > Modbus slave > RS485 slave connection
Functions: Read holding registers (03), Write single register (06), Write multiple registers (16)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
57345 | 1 | Baudrate : 1 2 3 4 5 |
- | U16 | |
57346 | 1 | Stop bit : 0 1 |
- | U16 | |
57347 | 1 | Parity : 0 1 2 |
- | U16 |
Settings > Display > Screen interface
Functions: Read holding registers (03), Write single register (06), Write multiple registers (16)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
28928 | 1 | ||||
28929 | 1 | ||||
28930 | 1 | Backlight timeout 0 1 5 10 30 60 120 |
min | U16 | |
28931 | 1 | ||||
28932 | 1 | ||||
28933 | 1 |
Settings > Measurement > Electrical network
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
29440 | 1 | Network Type : 1 5 8 |
- | U8 | |
29441 | 1 | Current Transformer secondary : 1 5 |
- | U8 | |
29442 | 1 | Current Transformer primary | A | U16 | |
29443 | 1 | ||||
29444 | 1 | ||||
29445 | 1 | ||||
29446 | 1 | ||||
29447 | 1 | Voltage Transformersecondary : | V | U8 | |
29448 | 2 | Voltage Transformer primary | V | U32 | |
29450 | 1 | Current transformer Line 1 Way 0 1 |
- | U8 | |
29451 | 1 | Current transformer Line 2 Way 0 1 |
- | U8 | |
29452 | 1 | Current transformer Line 3 Way 0 1 |
- | U8 | |
29453 | 1 |
Settings > Measurement > Power measurement
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
34816 | 1 | ||||
34817 | 1 | Integration time for average 5 8 10 15 20 30 60 |
min | U16 | |
34818 | 1 | ||||
34819 | 1 | ||||
34820 | 1 | ||||
34821 | 1 | ||||
34822 | 1 | ||||
34823 | 1 |
Commands > Set Tariff
Functions: Write single register (06)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
40480 | 1 | ||||
40481 | 1 | Tariff Number to set 1 2 3 4 |
- | U8 |
Commands > System > Action system
Functions: Write single register (06)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
57856 | 1 | Action : 0xA1 0xB2 |
- | U8_HEX |
Commands > Reset > Value reset
Functions: Write single register (06)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
57888 | 1 | Reset Min/Max and AVG 0xFFFF |
- | U16_HEX | |
57889 | 1 | ||||
57890 | 1 | Reset Partial Energies 0x0000 0x0001 0x0002 0x0004 0x0008 0x0010 0x001F |
- | U16_HEX | |
57891 | 1 | ||||
57892 | 1 |
Commands > Reset > Partial Energies Reset
Functions: Write single register (06)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
40512 | 1 | Reset 0x20 |
- | U8_HEX |
Industrialization > Indus Mode and MID status
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
40544 | 1 | ||||
40545 | 1 | MID status (0: non-MID product, 1: MID product | - | U8 |
Documentation
Modbus protocol
Please refer to the protocol specifications of the Modbus Organization for more information.Supported functions
• 3 : Read multiple registers• 6 : Write single register
• 16 : Write multiple registers
Deviation from protocol
The data is presented as groups of meaningful information called "tables". A Read or Write multiple registers command may only include registers of a single table, otherwise the product will return an error code.Settings modifications
Changes to the product's settings registers are only done in volatile memory (RAM) and would be lost at the next startup unless they are committed to non-volatile memory. To commit the changes to non-volatile memory, write the value "0xA1" to the register "Action system > Action" (0xE200).Data encoding/decoding
Reserved registers
A register labelled "Reserved" in the documentation indicates it is not available on this product.Types
Type | Description | # Registers | Decoding pseudo-code |
Reserved value (see below *) |
---|---|---|---|---|
U8 | Unsigned 8-bit integer | 1 | Value = (uint8_t)(reg[0] & 0x00FF) | 0xFF |
U16 | Unsigned 16-bit integer | 1 | Value = (uint16_t)reg[0] | 0xFFFF |
U32 | Unsigned 32-bit integer | 2 | Value = (uint32_t)((reg[0] << 16) + reg[1]) | 0xFFFF FFFF |
S16 | Signed 16-bit integer | 1 | Value = (int16_t)reg[0] | 0x7FFF |
S32 | Signed 32-bit integer | 2 | Value = (int32_t)((reg[0] << 16) + reg[1]) | 0x7FFF FFFF |
U8_HEX | Unsigned 8-bit integer representing an hexadecimal value | 1 | Value = (uint8_t)(reg[0] & 0x00FF) | 0xFF |
U16_HEX | Unsigned 16-bit integer representing an hexadecimal value | 1 | Value = (uint16_t)reg[0] | 0xFFFF |
U32_HEX | Unsigned 32-bit integer representing an hexadecimal value | 2 | Value = (uint32_t)((reg[0] << 16) + reg[1]) | 0xFFFF FFFF |
U64_HEX | Unsigned 64-bit integer representing an hexadecimal value | 4 | Value = (uint64_t)((reg[0] << 48) + (reg[1] << 32) + (reg[2] << 16) + reg[3]) | 0xFFFF FFFF FFFF FFFF |
STRING_NORM | UTF-8 encoded string of 8-bit characters where each register contains two characters in normal order, e.g. "abcd" is encoded as "abcd": [0]0xaabb [1]0xccdd | N |
Example of a four character string "abcd" encoded in two registers: "a" = (char_t)((reg[0] >> 8) & 0x00FF) "b" = (char_t)(reg[0] & 0x00FF) "c" = (char_t)((reg[1] >> 8) & 0x00FF) "d" = (char_t)(reg[1] & 0x00FF) |
- |
STRING_16 | UTF-8 encoded string of 8-bit characters where only the least significant 8 bits of each register represents a character, e.g. "abcd" is encoded as: [0]0x--aa [1]0x--bb [2]0x--cc [3]0x--dd | N |
Example of a four character string "abcd" encoded in four registers: "a" = (char_t)((reg[0] >> 8) & 0x00FF) "b" = (char_t)((reg[1] >> 8) & 0x00FF) "c" = (char_t)((reg[2] >> 8) & 0x00FF) "d" = (char_t)((reg[3] >> 8) & 0x00FF) |
- |
DATETIME | Unsigned 32-bit integer as the number of seconds since January 1st 2000 (01/01/2000 00:00:00) | 2 | Nb of seconds = (uint32_t)((reg[0] << 16) + reg[1]) | 0xFFFF FFFF |
DATETIME_3 |
Unsigned 48-bit integer representing a date where each component is stored in 1 byte: [0]0xYYMM [1]0xDDhh [2]0xmmss Example: 2018-11-12T09:34:07 -> [0]0x120B [1]0x0C09 [2]0x2207 |
3 |
Year = 2000 + (uint8_t)((reg[0] >> 8) & 0x00FF) Month = (uint8_t)(reg[0] & 0x00FF) Day = (uint8_t)((reg[1] >> 8) & 0x00FF) Hour = (uint8_t)(reg[1] & 0x00FF) Minute = (uint8_t)((reg[2] >> 8) & 0x00FF) Second = (uint8_t)(reg[2] & 0x00FF) |
0xFFFF FFFF FFFF |
U32[] | Array of N unsigned 32-bit integers. Note: Each register contains only one 8-bit value. | N x 2 | See U32 | - |